460601 | |||||||
60ml | 60 | 69 | 73 | G.P.I.33-400 | 75.5 | 44.5 | |
460752 | |||||||
75ml | 75 | 86 | 84 | G.P.I.38-400 | 82.5 | 45.3 | |
461003 | |||||||
100ml | 100 | 114 | 95 | G.P.I.38-400 | 87.5 | 50 | |
461204 | |||||||
120ml | 120 | 135 | 108 | G.P.I.38-400 | 95 | 52.8 | |
461505 | |||||||
150ml | 150 | 170 | 122 | G.P.I.45-400 | 100 | 56 | |
462006 | |||||||
200ml | 200 | 226 | 151 | G.P.I.45-400 | 109.5 | 61.4 | |
462507 | |||||||
250ml | 250 | 274 | 170 | G.P.I.45-400 | 117.5 | 65.3 | |
463008 | |||||||
300ml | 300 | 330 | 216 | G.P.I.45/53-400 | 126.5 | 68.2 | |
464009 | |||||||
400ml | 400 | 440 | 225 | G.P.I.45/53-400 | 136.5 | 74.7 | |
465010 | |||||||
500ml | 500 | 550 | 270 | G.P.I.45/53-400 | 147 | 81 |
Amber Glass Bottles for Tablet
Category: Shandong Pharmaceutical Glass
Description