VTB1201 | ||||||
120 | 162 | 108 | 39.5 | 103 | 55 | |
VTB1801 | ||||||
180 | 253 | 132 | 39.5 | 141 | 55 | |
VTB2401 | ||||||
240 | 294 | 181 | 39.5 | 167 | 55 | |
ATB1201 | ||||||
120 | 194 | 96 | 52.9 | 88 | 65 | |
ATB1501 | ||||||
150 | 230 | 105 | 52.9 | 94 | 65 | |
ATB1801 | ||||||
180 | 275 | 135 | 52.9 | 118 | 65 | |
ATB2401 | ||||||
240 | 325 | 155 | 52.9 | 142 | 65 | |
TSM0601 | ||||||
60 | 90 | 85 | 39.5 | 86 | 45.8 | |
TSM0602 | ||||||
120 | 174 | 104 | 39.5 | 105 | 55.8 | |
TSM0603 | ||||||
200 | 243 | 146 | 39.5 | 141 | 56 | |
AMT0601 | ||||||
60 | 90 | 90 | 39.5 | 89.5 | 49 | |
AMT1501 | ||||||
150 | 195 | 138 | 53.3 | 97.5 | 62.3 | |
AMT2001 | ||||||
200 | 253 | 184 | 53.3 | 129 | 62.3 | |
AMT2501 | ||||||
250 | 307 | 205 | 39.8 | 158 | 66 |
Borosilicate Glass Baby Feeding Bottles
Category: Shandong Pharmaceutical Glass
Description