410081 | |||||||
8ml | 8 | 10 | 16 | ISO/CFDA | 46.8 | 23 | |
410101 | |||||||
10ml | 10 | 15 | 21 | ISO/CFDA | 53.5 | 25.4 | |
410201 | |||||||
20ml | 20 | 26 | 29 | ISO/CFDA | 58 | 32 | |
410301 | |||||||
30ml | 30 | 38 | 35 | ISO/CFDA | 62.8 | 36 | |
410501 | |||||||
50ml | 50 | 60 | 50 | ISO/CFDA | 73 | 42.5 | |
411001 | |||||||
100ml | 100 | 119 | 89 | ISO/CFDA | 94.5 | 51.6 |
Amber Moulded Injection Vials for Antibiotics
Category: Shandong Pharmaceutical Glass
Description